Report Name Mapping Reference for Exxat Prism Users - serves as a comprehensive guide for navigating the updated report names and descriptions within the system.
The detailed mapping from old to new names, coupled with clear descriptions, will facilitate a smooth transition and reduce any confusion.
Points to Note
- New Report Names and Descriptions: Pay close attention to the "New Report Name" and "New Report Description" columns as these reflect the current naming conventions and functionalities.
- Multiple Personas: Some reports are applicable to multiple personas. In such cases, the report details are repeated under each relevant persona heading to ensure comprehensive coverage for all users.
Reports for Student Users
This section covers reports relevant for student users.
| Sl. No. | Category | Old Report Name | New Report Name | New Report Description |
|---|---|---|---|---|
| 1 | Evaluation | Raw data for placement forms | For Other Domains: Raw Data For Placement Forms | This report provides all data collected for placement-based forms/evaluations for selected courses and rotations. |
| 2 | Evaluation | Raw data report for non-placement forms | Raw Data Report For Non-placement Forms | This report provides all data collected for non- placement-based forms/evaluations for selected courses. |
| 3 | Evaluation | Student Performance | Student Performance Review | This report allows you to track your progress on the KASA 9 competencies based on their evaluations. |
| 4 | Evaluation | Aggregate | DNP Activity Log Report | This report displays the breakdown of Project and Non-Project hours, along with exposure to the AACN Essentials. |
| 5 | PatientLog | Statistics | Graphical Patient Log Summary | This report displays graphs about patient encounters for the selected courses. |
| 6 | PatientLog | Raw Data | Raw Data Patient Log | This report provides an extract of all patient encounter details for selected courses. |
| 7 | PatientLog | PatientLog Aggregate Report | Comprehensive Report Patient Log | This report provides details of all the patient encounters across rotations, courses, sites, locations, and settings. The rows are clickable to provide additional log details. |
| 8 | PatientLog | Clock Hours | Clinical Clock Hours Report (by Student) | This report provides a summary of clock hours based on student participation across intervention and evaluation. |
| 9 | PatientLog | Student Cumulative Report | Comprehensive Report Case Log | This report enables you to track the daily activities in detail. Drill-down insights and color-coded indicators show where you are excelling, on track, or needing improvement. |
| 10 | PatientLog | Optional Procedure Counts | Optional Procedures Count Report |
This report displays the number of times each optional procedure is selected in the patient logs to track trends and compare them against program-defined benchmarks. Color coding is used for quick insights:
|
| 11 | PatientLog | Required Diagnosis Counts | Required Diagnosis Count Report |
This report displays the number of times each diagnosis is selected in the patient logs to track trends and compare them against program-defined benchmarks. Color coding is used for quick insights:
|
| 12 | PatientLog | Required Procedure Counts | Required Procedures Count Report |
This report displays the number of times each procedure is selected in the patient logs to track trends and compare them against program-defined benchmarks. Color coding is used for quick insights:
|
| 13 | PatientLog | Comprehensive Report for custom values | Comprehensive Report For Program Specified Log Attributes | This report displays the values captured under program defined diagnoses, procedures, and medications as part of the patient log. |
| 14 | PatientLog | Competency Counts | Patient Care Competency Counts Report | This report displays the number of encounters logged across various patient care categories to track their exposure to essential competencies. |
| 15 | Time Off | Raw Data TimeOff | Raw Data Time Off | This report displays all Time Off requests for selected course(s). |
| 16 | Timesheet | Raw Data Timesheet | Raw Data Timesheet | This report displays all Timesheet entries for selected course(s) and rotation(s). |
| 17 | Timesheet | Hours by Category | Hours By Categories | This report displays the time (including break time) across categories configured by the program. |
| 18 | Timesheet | Hours by Major Category | Hours By Main Categories | This report displays the time (including break time) across the main categories configured by the program. |
| 19 | PatientLog | CPT Code Count | CPT Codes Usage Report | This report displays the CPT codes documented by students during patient encounters for the selected course(s). |
| 20 | PatientLog | ICD -10 Counts | ICD 10 Codes Usage Report | This report displays the ICD codes documented by students during patient encounters for the selected course(s). |
Use this document as your reference to navigate the report updates in Exxat PRISM. For any questions or custom report requirements, contact Exxat Support at prism-support@exxat.com.
0 comments
Please sign in to leave a comment.