Report Name Mapping Reference for Exxat Prism Users - serves as a comprehensive guide for navigating the updated report names and descriptions within the system.
The detailed mapping from old to new names, coupled with clear descriptions, will facilitate a smooth transition and reduce any confusion.
Points to Note
- New Report Names and Descriptions: Pay close attention to the "New Report Name" and "New Report Description" columns as these reflect the current naming conventions and functionalities.
- Multiple Personas: Some reports are applicable to multiple personas. In such cases, the report details are repeated under each relevant persona heading to ensure comprehensive coverage for all users.
Reports for Faculty Users
This section covers reports relevant for faculty users.
| Sl. No. | Category | Old Report Name | New Report Name | New Report Description |
|---|---|---|---|---|
| 1 | Evaluation | Raw Data |
For Other Domains: Raw Data For Placement Forms For PA Domain: Raw Data For Placement Forms (ARC PA 5th Ed. B3.04) |
This report provides all data collected for placement-based forms/evaluations for selected courses and rotations. |
| 2 | Evaluation | Raw Data Report for Non-Placement Forms | Raw Data Report For Non-placement Forms | This report provides all data collected for non- placement-based forms/evaluations for selected courses. |
| 3 | Evaluation | CIET Training Quiz Results | CIET Training Quiz Results | This report summarizes multiple attempts for the CIET Training Quiz taken by students or Clinical Instructors, detailing responses, scores, and pass/fail status. |
| 4 | Evaluation | Student Performance | Student Performance Review | This report allows you to track each student's progress on the KASA 9 competencies based on their evaluations. |
| 5 | Evaluation | SECEE Cumulative Report | SECEE Cumulative Report | This report displays the responses from the SECEE Evaluation section of PTAMACS evaluation completed for selected course(s). |
| 6 | Evaluation | PTAMACS Report | PTAMACS Cumulative Report | This report displays the summary of responses received for midterm and final using the PTAMACS form. |
| 7 | Evaluation | Graphical Report for Non-Placement Forms | Graphical Report For Non-placement Forms | This report provides visual representations of responses to all non-placement forms/evaluations for the selected course(s). |
| 8 | Evaluation | Graphical Report for Placement Forms | Graphical Report For Placement Forms | This report provides visual representations of responses to all placement forms/evaluations for the selected course(s). |
| 9 | Evaluation | Aggregate | DNP Activity Log Report | This report displays the breakdown of project and non-project hours, along with exposure to the AACN Essentials. |
| 10 | Evaluation | Average Scoring Raw Data Report | Aggregate Report For Placement Based Forms (Including Textual Responses) | This report displays the scores and textual responses for a selected form across course(s). |
| 11 | Evaluation | Comprehensive Placement [Evaluation] Report | Comprehensive Report For Placement-based Forms | This new report provides detailed insights into response received in placement-based evaluation forms. It shows response trends for scoring questions, counts for multiple-choice selections, and a summary of qualitative comments. With drill-down capabilities, admins can easily analyze responses and make informed decisions. |
| 12 | Evaluation | Aggregate report for Placement Based Forms | Aggregate Report For Placement Based Forms | This report can group the data by various entities and display the average scores of all scoring type questions along with the class average for placement-based forms. |
| 13 | Evaluation | Aggregate report for Placement Based Forms | Aggregate Reports For Placement Based Forms (ARC PA 5th Ed. B3.04, B3.07) | This report can group the data by various entities and display the average scores of all scoring type questions along with the class average for placement-based forms, |
| 14 | Evaluation | Aggregate report for Non placement Based Forms | Aggregate Report For Non Placement Based Forms | This report can group the data by various entities and display the average scores of all scoring type questions along with the class average for non placement based forms |
| 15 | PatientLog | Aggregate Log Count | Aggregate Log Count | This report allows you to get the count and details of the [PatientLog]s submitted for each student across multiple rotation(s). |
| 16 | PatientLog | Aggregate Raw Data | Aggregated Log Details | This report provides the details of the patient log data like age, ethnicity, and similar. |
| 17 | PatientLog | Rotation | Aggregated Log Details By Preceptor | This report displays the details of the patient log data like age, ethnicity, and similar across multiple placements and associated preceptors. |
| 18 | PatientLog | Statistics | Graphical Patient Log Summary | This report displays graphs about each student’s patient encounters for the selected courses. |
| 19 | PatientLog | Raw Data | Raw Data Patient Log | This report provides an extract of all patient encounter details for selected courses. |
| 20 | PatientLog | PatientLog Aggregate Report | Comprehensive Report Patient Log | This report provides details of all the patient encounters across rotations, courses, sites, locations, settings, and students. The rows are clickable to provide additional log details. |
| 21 | PatientLog | PatientLog Aggregate Report | Comprehensive Report Patient Log | This report provides details of all the patient encounters across rotations, courses,sites, locations, settings, and students. The rows are clickable to provide additional log details. |
| 22 | PatientLog | FNP Clinical Log | Encounter Hours Distribution Report | This report displays the total number of encounter hours recorded by students, along with a detailed breakdown across various fields in the patient log. |
| 23 | PatientLog | NBCRNA Transcript | NBCRNA Transcript Report | This report displays the case log statistics for each student across courses and rotations in accordance with the NBCRNA guidelines. |
| 24 | PatientLog | Student Cumulative Report | Comprehensive Report Case Log | This report enables you to track students' daily activities in detail. Drill-down insights and color-coded indicators show where students are excelling, on track, or needing improvement. |
| 25 | PatientLog | Clock Hours | Clinical Clock Hours Report (by Student) | This report provides a summary of clock hours based on student participation across intervention and evaluation. |
| 26 | PatientLog | Optional Procedure Counts | Optional Procedures Count Report |
This report displays the number of times each optional procedure is selected by students in their patient logs to track trends and compare them against program-defined benchmarks. Color coding is used for quick insights:
|
| 27 | PatientLog | Required Diagnosis Counts | Required Diagnosis Count Report |
This report displays the number of times each diagnosis is selected by students in their patient logs to track trends and compare them against program-defined benchmarks. Color coding is used for quick insights:
|
| 28 | PatientLog | Required Procedure Counts | Required Procedures Count Report |
This report displays the number of times each procedure is selected by students in their patient logs to track trends and compare them against program-defined benchmarks. Color coding is used for quick insights:
|
| 29 | PatientLog | Clinical Log Report | Clinical Clock Hours Report (Cumulative) | This report displays the distribution of clock hours for student participation across multiple attributes. |
| 30 | PatientLog | Competency Counts | Patient Care Competency Counts Report | This report displays the number of encounters logged by students across various patient care categories to track their exposure to essential competencies. |
| 31 | PatientLog | Clinical Log Report (Multiple attributes - Age wise) | Clinical Log Report (Multiple Attributes by Age Group) | This report displays the distribution of clock hours across Mode of Delivery, Student Participation, and Training level categorized by age group. |
| 32 | PatientLog | Clinical Log Report (Type of Service - Age wise) | Clinical Log Report (Type of Services by Age Group) | This report displays the distribution of clock hours across the 9 KASA competencies categorized by age group. |
| 33 | PatientLog | Comprehensive Report for custom values | Comprehensive Report For Program Specified Log Attributes | This report displays the values captured under program defined diagnoses, procedures, and medications as part of the patient log. |
| 34 | PatientLog, Timesheet | Productivity Report | Productivity Overview (Using Patient Log and Timesheet) | This report enables you to track students'daily productivity through comparison of their patient/consult time vs total time spent at the location. |
| 35 | Time Off | Raw Data Time Off | Raw Data Time Off | This report displays all Timeoff requests for selected course(s). |
| 36 | Timesheet | Weekly Summary Report | Hours Summary by Week | This report displays the approved hours for each student, with a weekly breakdown based on the selected course(s). |
| 37 | Timesheet | Hours by Major Category | Hours by Main Categories | This report displays students' time (including break time) across main categories configured by the program. |
| 38 | Timesheet | Raw Data Timesheet | Raw Data Timesheet | This report displays all Timesheet entries for selected course(s) and rotation(s). |
| 39 | Timesheet | Hours by Category | Hours by Categories | This report displays students' time (including break time) across categories configured by the program. |
Use this document as your reference to navigate the report updates in Exxat PRISM. For any questions or custom report requirements, contact Exxat Support at prism-support@exxat.com.
0 comments
Please sign in to leave a comment.